| Metropolitan Surveys |
*Number of cities surveyed in 2004: 108 *Number of cities surveyed in 2005: 78 *Number of cities surveyed in 2006: 108 *Number of cities surveyed in 2007: 108 |
Transit Management  |
Fleet Characteristics | Year* |
| Total vehicles used in revenue service | 2004 | 2005 | 2006 |
2007 |
| Fixed route buses equipped with Automatic Vehicle Location(AVL) | 2004 | 2005 | 2006 |
2007 |
| Heavy or rapid rail equipped with Automatic Vehicle Location(AVL) | 2004 | 2005 | 2006 |
2007 |
| Light rail equipped with Automatic Vehicle Location(AVL) | 2004 | 2005 | 2006 |
2007 |
| Demand responsive vehicles equipped with Automatic Vehicle Location(AVL) | 2004 | 2005 | 2006 |
2007 |
| Commuter rail equipped with Automatic Vehicle Location(AVL) | 2004 | 2005 | 2006 |
2007 |
| Ferry boats equipped with Automatic Vehicle Location(AVL) | 2004 | 2005 | 2006 |
2007 |
| Fixed route buses with real-time monitoring of vehicle components | 2004 | 2005 | 2006 |
2007 |
| Heavy or rapid rail with real-time monitoring of vehicle components | 2004 | 2005 | 2006 |
2007 |
| Light rail with real-time monitoring of vehicle components | 2004 | 2005 | 2006 |
2007 |
| Demand responsive vehicles with real-time monitoring of vehicle components | 2004 | 2005 | 2006 |
2007 |
| Commuter rail with real-time monitoring of vehicle components | 2004 | 2005 | 2006 |
2007 |
| Ferry boats with real-time monitoring of vehicle components | 2004 | 2005 | 2006 |
2007 |
| Fixed route buses with mobile data terminals | 2004 | | |
|
| Heavy or rapid rail with mobile data terminals | 2004 | | |
|
| Light rail with mobile data terminals | 2004 | | |
|
| Demand responsive vehicles with mobile data terminals | 2004 | | |
|
| Commuter rail with mobile data terminals | 2004 | | |
|
| Ferry boats with mobile data terminals | 2004 | | |
|
| Fixed route buses that have Automatic Passenger Counters (not including registering fareboxes) | 2004 | | |
|
| Heavy or rapid rail that have Automatic Passenger Counters (not including registering fareboxes) | 2004 | | |
|
| Light rail that have Automatic Passenger Counters (not including registering fareboxes) | 2004 | | |
|
| Demand responsive vehicles that have Automatic Passenger Counters (not including registering fareboxes) | 2004 | | |
|
| Commuter rail that have Automatic Passenger Counters (not including registering fareboxes) | 2004 | | |
|
| Ferry boats that have Automatic Passenger Counters (not including registering fareboxes) | 2004 | | |
|
| Fixed route buses where automated dispatching or control software is available | 2004 | 2005 | 2006 |
2007 |
| Heavy or rapid rail where automated dispatching or control software is available | 2004 | 2005 | 2006 |
2007 |
| Light rail where automated dispatching or control software is available | 2004 | 2005 | 2006 |
2007 |
| Demand responsive vehicles where automated dispatching or control software is available | 2004 | 2005 | 2006 |
2007 |
| Commuter rail where automated dispatching or control software is available | 2004 | 2005 | 2006 |
2007 |
| Ferry boats where automated dispatching or control software is available | 2004 | 2005 | 2006 |
2007 |
Motor vehicles operated as vehicle probes | Year* |
| Fixed route buses used as probes to collect travel time, speed, and conditions on FREEWAYS | 2004 | 2005 | 2006 |
2007 |
| Fixed route buses used as probes to collect travel time, speed, and conditions on ARTERIALS | 2004 | 2005 | 2006 |
2007 |
| Demand responsive vehicles used as probes to collect travel time, speed, and conditions on FREEWAYS | | | 2006 |
|
| Demand responsive vehicles used as probes to collect travel time, speed, and conditions on ARTERIALS | | | 2006 |
|
Organized regional incident management program | Year* |
| Agency operators or dispatchers report traffic incidents | 2004 | 2005 | 2006 |
2007 |
| Agency participates in a statewide disaster planning program | 2004 | | |
|
Advanced traveler information system(ATIS) | Year* |
| Agency has an Advanced Traveler Information System | 2004 | | |
|
| Services the advanced traveler information system applies to | 2004 | | |
|
| Is or will the ATIS be multi-carrier/multi-modal with other transit operators | 2004 | | |
|
| Is of will the ATIS be multi-carrier/multi-modal with highway information | 2004 | | |
|
| Using dedicated cable TV to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
|
| Using automated telephone system to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
2007 |
| Using internet web sites to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
2007 |
| Using pagers or personal data assistants to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
2007 |
| Using interactive TV to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
|
| Using kiosks to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
2007 |
| Using e-mail or other direct PC communication to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
2007 |
| Using in-vehicle navigation systems to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
|
| Using variable message signs (in vehicle) to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
|
| Using monitors/VMS (not in vehicles) to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
|
| Using audible enunciators to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
|
| Using facsimile to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
|
| Using 511 telephone system to disseminate transit routes, schedules, and fare information to the public | 2004 | 2005 | 2006 |
2007 |
| Using automated web-based trip planner to disseminate transit routes, schedules, and fare information to the public | 2004 | | |
|
| Using dedicated cable TV to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
|
| Using automated telephone system to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
2007 |
| Using internet web sites to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
2007 |
| Using pagers or personal data assistants to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
2007 |
| Using interactive TV to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
|
| Using kiosks to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
2007 |
| Using e-mail or other direct PC communication to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
2007 |
| Using in-vehicle navigation systems to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
|
| Using variable message signs (in vehicle) to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
|
| Using monitors/VMS (not in vehicles) to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
|
| Using audible enunciators to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
|
| Using facsimile to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
|
| Using 511 telephone system to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | 2005 | 2006 |
2007 |
| Using automated web-based trip planner to disseminate real-time transit schedule adherence or arrival and departure times to the public | 2004 | | |
|
| Total number of bus stops | 2004 | 2005 | 2006 |
2007 |
| Total number of bus stops that electronically display automated and dynamic traveler information to the public | 2004 | 2005 | 2006 |
2007 |
| Total number of rail stations | 2004 | 2005 | 2006 |
2007 |
| Total number of rail stations that electronically display automated and dynamic traveler information to the public | 2004 | 2005 | 2006 |
2007 |
| Total number of bus depots | | | 2006 |
2007 |
| Total number of bus depots that electronically display automated and dynamic traveler information to the public | | | 2006 |
2007 |
| Total number of fixed route buses that electronically display automated and dynamic traveler information (e.g., schedule and system information) to the public | | | 2006 |
2007 |
| Total number of heavy or rapid rail vehicles that electronically display automated and dynamic traveler information (e.g., schedule and system information) to the public | | | 2006 |
2007 |
| Total number of light rail vehicles that electronically display automated and dynamic traveler information (e.g., schedule and system information) to the public | | | 2006 |
2007 |
| Total number of demand responsive vehicles that electronically display automated and dynamic traveler information (e.g., schedule and system information) to the public | | | 2006 |
2007 |
| Total number of commuter rail vehicles that electronically display automated and dynamic traveler information (e.g., schedule and system information) to the public | | | 2006 |
2007 |
| Total number of ferry boats that electronically display automated and dynamic traveler information (e.g., schedule and system information) to the public | | | 2006 |
2007 |
Traffic Signal Priority | Year* |
| Number of Fixed Route Buses that have or will have traffic signal priority capability | 2004 | 2005 | 2006 |
2007 |
| Number of Light Rail vehicles that have or will have traffic signal priority capability | 2004 | 2005 | 2006 |
2007 |
| Number of Demand Responsive vehicles that have or will have traffic signal priority capability | 2004 | 2005 | 2006 |
2007 |
Ramp Meter Signal Priority | Year* |
| Number of Fixed Route Buses with ramp meter signal priority capability | 2004 | 2005 | 2006 |
2007 |
| Number of Demand Responsive vehicles with ramp meter signal priority capablity | 2004 | 2005 | 2006 |
2007 |
Electronic Fare Payment | Year* |
| Fixed Route Buses equipped with Magnetic Stripe Readers | 2004 | 2005 | 2006 |
2007 |
| Heavy or Rapid Rail Stations equipped with Magnetic Stripe Readers | 2004 | 2005 | 2006 |
2007 |
| Light-Rail Stations equipped with Magnetic Stripe Readers | 2004 | 2005 | 2006 |
2007 |
| Demand Responsive Vehicles equipped with Magnetic Stripe Readers | 2004 | 2005 | 2006 |
2007 |
| Commuter Rail Stations equipped with Magnetic Stripe Readers | 2004 | 2005 | 2006 |
2007 |
| Ferry Boat Landings equipped with Magnetic Stripe Readers | 2004 | 2005 | 2006 |
2007 |
| Fixed Route Buses equipped with Smart Card Readers | 2004 | 2005 | 2006 |
2007 |
| Heavy or Rapid Rail Stations equipped with Smart Card Readers | 2004 | 2005 | 2006 |
2007 |
| Light-Rail Stations equipped with Smart Card Readers | 2004 | 2005 | 2006 |
2007 |
| Demand Responsive Vehicles equipped with Smart Card Readers | 2004 | 2005 | 2006 |
2007 |
| Commuter Rail Stations equipped with Smart Card Readers | 2004 | 2005 | 2006 |
2007 |
| Ferry Boat Landings equipped with Smart Card Readers | 2004 | 2005 | 2006 |
2007 |
| Fare is paid by electronic fare payment by monthly pass only | 2004 | | |
|
| Agency electronically stores collected fare payment data for use in route and service planning | 2004 | 2005 | 2006 |
2007 |
| Other Transit Agencies in your metropolitan area that use the same electronic fare payment system that can be used to pay for your transit fares | 2004 | 2005 | 2006 |
2007 |
| Toll Collection Operators in your metropolitan area that use electronic toll collection media (e.g., EZ PASS) that can be used to pay for your transit fares | 2004 | 2005 | 2006 |
2007 |
| Agency coordinates billiing with social service agencies | 2004 | | |
|
Security | Year* |
| Fixed route buses equipped with silent alarms | 2004 | | |
|
| Fixed route buses equipped with cameras | 2004 | | |
|
| Fixed route buses equipped with covert microphones | 2004 | | |
|
| Fixed route buses equipped with remote disabling system | 2004 | | |
|
| Rail vehicles equipped with silent alarms | 2004 | | |
|
| Rail vehicles equipped with cameras | 2004 | | |
|
| Rail vehicles equipped with covert microphones | 2004 | | |
|
| Rail stations equipped with silent alarms | 2004 | | |
|
| Rail stations equipped with cameras | 2004 | | |
|
| Rail stations equipped with covert microphones | 2004 | | |
|
| Agency has electronic ID cards for employees | 2004 | | |
|
| Number of fixed route buses with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of heavy or rapid rail vehicles with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of light rail vehicles with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of demand responsive vehicles with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of commuter rail vehicles with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of ferry boats with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of bus stops with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of rail stations with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of bus depots with audio or video surveillance to enhance security | | | 2006 |
2007 |
| Number of fixed route buses that can be shut down via wireless communication | | | 2006 |
2007 |
| Number of heavy or rapid rail vehicles that can be shut down via wireless communication | | | 2006 |
2007 |
Communication Technology | Year* |
| Type of radio system | 2004 | | |
|
| Alternatives considered for updating the mobile communications system | 2004 | | |
|
| Communication with public safety agencies | 2004 | | |
|
| Consideration for adding the capability of interoperability with public safety agencies | 2004 | | |
|
Integration | Year* |
| Coordination of travel requests and vehicle dispatching for multiple agencies (e.g., social service agencies, HHS, other transit agencies, etc.) | 2004 | | |
|
| Technologies in place to coordinate rail, bus, and demand response services | 2004 | | |
|
| Transportation Management Center (TMC) controls transit and highway modes (e.g. rail operations, traffic signals, message signs, incident management, etc.) in your metropolitan area | 2004 | | |
|
| Regional ITS architecture | 2004 | | |
|
Weather | Year* |
| Agency receives weather products tailored to your particular requirements | 2004 | | |
|
Data Collection and Archiving | Year* |
| Agency has an archived data management system | 2004 | | |
|
| Methods of archiving data | 2004 | | |
|
| Awareness of the Standard Guide for Archiving and Retrieving Intelligent Transportation System - Generated Data (ASTM E2259-03) | 2004 | | |
|
| Methods used to make the archived data available | 2004 | | |
|
| Vehicle time and location information collected/archived in real-time | 2004 | | |
|
| Passenger count information collected/archived in real-time | 2004 | | |
|
| Trip itenerary planning records information collected/archived in real-time | 2004 | | |
|
| Passenger information collected/archived in real-time | 2004 | | |
|
| Vehicle monitoring status information collected/archived in real-time | 2004 | | |
|
| Road conditions (e.g., wet, icy, etc.) information collected/archived in real-time | 2004 | | |
|
| Emergency vehicle signal preemption events information collected/archived in real-time | 2004 | | |
|
| Transit vehicle signal priority events information collected/archived in real-time | 2004 | | |
|
| Weather conditions (e.g., snow, fog, rain, etc.) information collected/archived in real-time | 2004 | | |
|
| Incident information collected/archived in real-time | 2004 | | |
|
| Route designations (snow emergency, etc.) information collected/archived electronically | 2004 | | |
|
| Current road work zones for transit information collected/archived electronically | 2004 | | |
|
| Scheduled road work zones for transit information collected/archived electronically | 2004 | | |
|
| Intermodal (air, rail, water) connections information collected/archived electronically | 2004 | | |
|
| Emergency/evacuation routes and procedures information collected/archived electronically | 2004 | | |
|
| Highway operations coordination information collected/archived electronically | 2004 | | |
|
| Transit operations coordination information collected/archived electronically | 2004 | | |
|
| Using collected/archived data for operational planning and analysis | 2004 | | |
|
| Using collected/archived data for construction impact determination | 2004 | | |
|
| Using collected/archived data for capital planning and analysis | 2004 | | |
|
| Using collected/archived data for incident detection algorithm development | 2004 | | |
|
| Using collected/archived data for roadway impact analysis | 2004 | | |
|
| Using collected/archived data for accident prediction models | 2004 | | |
|
| Using collected/archived data for dissemination to the public | 2004 | | |
|
| Using collected/archived data for traffic management | 2004 | | |
|
| Using collected/archived data for measurement of performance | 2004 | | |
|
| Using collected/archived data for safety analysis | 2004 | | |
|
National ITS Standards | Year* |
| Using NTCIP 1202 - Object Definitions for Actuated Traffic Signal Controller Units | 2004 | | |
|
| Using NTCIP 1210 - Objects for Signal Systems Master | 2004 | | |
|
| Using NTCIP 1211 - Objects for Signal Control Priority | 2004 | | |
|
| Using NTCIP 1203 - Object Definitions for Dynamic Message Signs | 2004 | | |
|
| Using NTCIP 1204 - Object Definitions for Environmental Sensor Stations | 2004 | | |
|
| Using NTCIP 1205 - Objects for CCTV Camera Control | 2004 | | |
|
| Using NTCIP 1206 - Object Definitions for Data Collection and Monitoring (DCM) Devices | 2004 | | |
|
| Using NTCIP 1207 - Object Definitions for Ramp Meter Control | 2004 | | |
|
| Using NTCIP 1208 - Object Definitions for Video Switches | 2004 | | |
|
| Using NTCIP 1209 - Object Definitions for Transportation Sensor System | 2004 | | |
|
| Using NTCIP 1213 - Electrical and Lighting Mgmt System Interoperability & Intercommunications Std | 2004 | | |
|
| Using NTCIP 1301 - Weather Report Message Set for ESS | 2004 | | |
|
| Using ITE 9603-1 - Application Programming Interface (API) Standard for the Advanced Transportation Controller (ATC) | 2004 | | |
|
| Using ITE 9603-2 - Advanced Transportation Controller (ATC) Cabinet | 2004 | | |
|
| Using ITE 9603-3 - Advanced Transportation Controller (ATC) Standard Specification for the Type 2070 Controller | 2004 | | |
|
| Using NTCIP 1201 - Global Object Definitions | 2004 | | |
|
| Using NTCIP 1102 - Octet Encoding Rules (OER) | 2004 | | |
|
| Using NTCIP 1103 - Transportation Management Protocol | 2004 | | |
|
| Using NTCIP 1104 - CORBA Naming Convention Specification | 2004 | | |
|
| Using NTCIP 1105 - CORBA Security Service Specification | 2004 | | |
|
| Using NTCIP 1106 - CORBA Near-Real Time Data Service Specification | 2004 | | |
|
| Using NTCIP 2101 - Point to Multi-Point Protocol Using RS-232 Subnetwork Profile | 2004 | | |
|
| Using NTCIP 2102 - Subnetwork Profile for PMPP using FSK Modems | 2004 | | |
|
| Using NTCIP 2103 - Subnet Profile for Point-to-Point Protocol using RS 232 | 2004 | | |
|
| Using NTCIP 2104 - Subnetwork Profile for Ethernet | 2004 | | |
|
| Using NTCIP 2201 - Transportation Transport Profile | 2004 | | |
|
| Using NTCIP 2202 - Transport Profile for Internet (TCP/IP and UDP) | 2004 | | |
|
| Using NTCIP 2301 - Application Profile for Simple Transportation Management Framework (STMF) | 2004 | | |
|
| Using NTCIP 2302 - Application Profile for Trivial File Transfer Protocol | 2004 | | |
|
| Using NTCIP 2303 - Application Profile for File Transfer Protocol (FTP) | 2004 | | |
|
| Using NTCIP 2304 - Application Profile for Data Exchange ASN.1 (DATEX) | 2004 | | |
|
| Using NTCIP 2305 - Application Profile for Common Object Request Broker Architecture (CORBA) | 2004 | | |
|
| Using NTCIP 8003 - Profiles - Framework and Classification of Profiles | 2004 | | |
|
| Using NTCIP 9010 - XML Standard for Center-to-Center Communications | 2004 | | |
|
| Using IEEE P1488 - IEEE Standard for Message Set Template for Intelligent Transportation Systems | 2004 | | |
|
| Using IEEE P1489 - IEEE Standard for Data Dictionaries for Intelligent Transportation Systems - Part 1 Functional Area Data Dictionaries | 2004 | | |
|
| Using ITE TM 1.03 - Standard for Functional Level Traffic Management Data Dictionary (TMDD) | 2004 | | |
|
| Using ITE TM 2.01 - Message Sets for External TMC Communication (MS/ETMCC) | 2004 | | |
|
| Using NTCIP 1602 - Generic Reference Model for C2C Communications | 2004 | | |
|
Transportation Demand Management | Year* |
| Use of data collected from technologies such as AVL/CAD systems and automatic passenger counter systems to assist in planning | | | 2006 |
2007 |
| Use of automatic vehicle location, combined with dispatching and reservation technologies to provide flexible routing and scheduling | | | 2006 |
2007 |
| Use of vehicle monitoring and communication technologies to facilitate coordination of passenger transfers between vehicle or transit systems | | | 2006 |
2007 |
| Providing ride sharing and carpool matching services | | | 2006 |
2007 |
|